Select search criteria
| Country | Place | Year | Boiler output (t/h) | No. boilers | Steam press (MPa) | Steam temp. (°C) | Fuel | |
|---|---|---|---|---|---|---|---|---|
| Slovakia | Snina K2 | 2004 | F | 35 | 1 | 3,82 | 450 | čierne uhlie |
| Slovakia | Snina K1 | 2003 | F | 35 | 1 | 3,82 | 450 | čierne uhlie |
| Czech Rep. | Veselí na Morave | 1967 | 35 | 1 | 3,82 | 460 | hnedé uhlie | |
| Slovakia | Trenčianská Teplá | 1966 | 25 | 2 | 3,82 | 460 | hnedé uhlie | |
| Czech Rep. | Praha | 1964 | 35 | 4 | 3,82 | 460 | hnedé uhlie |
For more references please contact us
- new build; - only basic engineering; - reconstrucion, modernization