Albano 2 (Italy) - 1x69 t/h
| Project data | |
| Final client: | FCA Italy |
| Place of delivery: | Albano, province Rome, region Lazio |
| Contract: | November 02, 2009 |
| Commissioning: | 12/2010 |
| Technical parameters: | |
| Number of boilers: | 1 |
| Type of boiler: | Waste heat boiler installed downstream of forward combustion chamber. |
| Maximal continuous steam rate: | 69 t/h |
| Superheated steam pressure: | 6.00 MPa |
| Superheated steam temperature: | 450 °C |
| Description of fuel | |
| Fuel: | municipal waste |
Scope of Delivery
- Boiler: detail engineering, manufacture of pressure parts (drum, evaporator, i.e. membrane walls, superheaters, economizer, piping) and non-pressure parts (buckstays, hoppers, ducts).
