Puerto Coronel (Bocamina II) (Chile) - 1x1215 t/h
Project of new 1×370 MWe unit construction with dry bottom furnace boiler in the exiting Bocamina Power Plant in Puerto Coronel (Chile).
| Project Data: | |
| Client: | Endesa S.A., Santa Rosa, Santiago |
| Operator: | Endesa S.A. |
| Location: | Puerto Coronel, VIII. Region |
| Country: | Chile |
| Contract: | 07/2007 |
| Handing-over: | 06/2010 |
| Suppliers – Members of Consortium: | |
| Head of consortium: | MAIREENGINEERING S.p.A. Torino (Italy) |
| Technical leader of consortium: | MAIREENGINEERING S.p.A. Torino (Italy) |
| Supplier of boiler house: | SES a.s. Tlmače (Slovakia) |
| Supplier of turbine hall: | MAIREENGINEERING S.p.A. Torino (Italy) |
| Supplier of turbo-generator: | General Electric (USA) |
| Technical Parameters: | |
| Maximal continuous rate: | 1215 t/h |
| Superheated steam pressure: | 17,2 MPa |
| Superheated steam temperature: | 541 °C |
| Nominal temperature of feed water: | 292 °C |
| Inlet pressure of reheated steam: | 4,45 MPa |
| Outlet pressure of reheated steam: | 4,25 MPa |
| Inlet temperature of reheated steam: | 347 °C |
| Outlet temperature of reheated steam: | 541 °C |
| Fuel: | bituminous coal |
| Lower calorific value: | 23,96 – 28,89 MJ/kg |
Boiler Design
- Double-pass boiler with forced circulation (with circulating pumps) and dry bottom furnace and balanced pass.
Combustion Equipment of Boiler
- Combustion equipment of the boiler consists of four middle-run mills and 16 swirler low-NOx pulverized fuel burners situated in the front wall of the boiler. Combustion air is heated in two triple-section regenerative air heater of Ljungström type.
