Select search criteria
Country | Place | Year | Boiler output (t/h) | No. boilers | Steam press (MPa) | Steam temp. (°C) | Fuel | |
---|---|---|---|---|---|---|---|---|
Chile | Bocamina II | 2012 | 1215 | 1 | 17,2 | 541 | bituminous coal | |
Chile | Colbun | 2012 | 1215 | 1 | 17,2 | 541 | bituminous coal | |
Serbia | Drmno - Kostolac B2 (rec.) | 2011 | C | 1000 | 1 | 18,6 | 540/540 | lignite |
Serbia | Obrenovac A6 | 2008 | C | 920 | 1 | 18,6 | 540 | lignite |
Slovakia | Zvolen K2 | 2008 | C | 90 | 1 | 13,6 | 540 | brown coal, biomass |
For more references please contact us
- new build; - only basic engineering; - reconstrucion, modernization