Select search criteria
Country | Place | Year | Turbine output (MWe) | Boiler output (t/h) | No. boilers | Steam press (MPa) | Steam temp. (°C) | Fuel | |
---|---|---|---|---|---|---|---|---|---|
Cuba | Mariel | 2019 | 100 | 303 | 1 | 13,7 | 545 | oil (crudo) | |
Brazil | RNEST, Ipojuca | 2016 | 400 | 2 | 11,92 | 520 | refinery gas, oil | ||
Slovakia | TPP Revamp Slovnaft | 2014 | 60 | 160 | 2 | 9,41 | 535 | oil, gas | |
Slovakia | U.S. Steel Košice K3 | 2009 | M+C | 215 | 1 | 9,31 | 540 | convertor, blast furnace, coke oven, natural gas | |
Turkey | Corlu | 2008 | 135 | 1 | 6,2 | 427 | gas |
For more references please contact us
- new build; - only basic engineering; - reconstrucion, modernization