Select search criteria
Country | Place | Year | Turbine supplier | Turbine type | Boiler output (t/h) | Boiler type | No. boilers | Steam press (MPa) | Steam temp. (°C) | Cooperating company |
---|---|---|---|---|---|---|---|---|---|---|
Czech Rep. | Počerady | 2014 | Siemens | SGT5 – 4000F | HP254; RH305; MP55,5; LP48,6 | horizontal | 2 | HP13,0; RH2,82; MP3,0; LP0,43 | HP552; RH550; MP350; LP290 | |
Russia | Syzran | 2010 | General Electric | PG6111 | VT 115; ST 18 | horizontal | 2 | VT 8,2; ST 0,69 | VT 544; ST 227 | Istroenergo (Slovakia) |
Russia | Kurgan | 2010 | General Electric | PG6111 | VT 108; NT 19,5 | horizontal | 2 | HPS 9,3; LPS 0,6 | HPS 543; LPS 229 | PSG-International (Czech Rep.) |
Hungary | Eszak Buda | 2008 | Turbomach | RB211-T | 42 MWt | horizontal | 1 | 0,6 | 65/130 | EGI Engineering (Hungary) |
Slovenia | Šoštanj, blok 5 | 2008 | Siemens | SGT800 | VT 37,0 MW; NT 25 MW | vertical | 1 | VT 20,76; NT 1,79 | VT 161/222; NT 60/146 |
For more references please contact us
- pulverized coal fired boiler – grate fired boiler – circulating fluidized bed boiler - bubbling fluidized bed boiler – oil and gas fired boiler – recovery boiler – black liquor fired boiler – waste heat boiler – smoke tube boiler
– high pressure circle - reheated steam – medium pressure circle – low pressure circle