Select search criteria
Country | Place | Year | Boiler output (t/h) | No. boilers | Steam press (MPa) | Steam temp. (°C) | Fuel |
---|---|---|---|---|---|---|---|
Czech Rep. | Třebovice K12 | 2020 | 220 | 1 | 10,89 | 533 | black coal |
Czech Rep. | Třebovice K13 | 2018 | 220 | 1 | 10,89 | 535 | black coal |
Czech Rep. | Opatovice K5, K3, K2 | 2015 | 250 | 3 | 9,51 | 530 | brown coal |
Czech Rep. | Opatovice K6 | 2015 | 250 | 1 | 9,51 | 530 | brown coal |
Slovakia | Nováky K1 a K2 | 2015 | 350 | 2 | 13,63 | 540 | brown coal |
For more references please contact us